| INFORMASI KARAKTER MATERIAL MENTAH BERDASARKAN JENIS BAHAN | |||||||||||||||||||||
| Jenis kayu solid/ kayu masif | Jenis papan artifisial /kayu olahan | ||||||||||||||||||||
| Kayu umum | √ | Keawetan [durability] | Partikel | √ | Keawetan [durability] | ||||||||||||||||
| √ | Kehalusan permukaan [smooth] | √ | √ | Kehalusan permukaan [smooth] | |||||||||||||||||
| √ | Kemudahan pembentukan [shape] | √ | √ | √ | Kemudahan pembentukan [shape] | ||||||||||||||||
| √ | √ | √ | √ | Harga [price] | √ | √ | √ | √ | √ | Harga [price] | |||||||||||
| √ | √ | segi estetika/keindahan | √ | segi estetika/keindahan | |||||||||||||||||
| Kayu Mahoni | √ | √ | √ | Keawetan [durability] | Multiplex | √ | √ | √ | Keawetan [durability] | ||||||||||||
| √ | √ | Kehalusan permukaan [smooth] | √ | √ | Kehalusan permukaan [smooth] | ||||||||||||||||
| √ | √ | Kemudahan pembentukan [shape] | √ | √ | Kemudahan pembentukan [shape] | ||||||||||||||||
| √ | √ | Harga [price] | √ | Harga [price] | |||||||||||||||||
| √ | √ | √ | segi estetika/keindahan | √ | √ | segi estetika/keindahan | |||||||||||||||
| Kayu Jati | √ | √ | √ | √ | Keawetan [durability] | MDF | √ | √ | √ | Keawetan [durability] | |||||||||||
| √ | √ | √ | Kehalusan permukaan [smooth] | √ | √ | √ | √ | Kehalusan permukaan [smooth] | |||||||||||||
| √ | √ | √ | √ | Kemudahan pembentukan [shape] | √ | √ | √ | √ | Kemudahan pembentukan [shape] | ||||||||||||
| √ | Harga [price] | √ | √ | √ | Harga [price] | ||||||||||||||||
| √ | √ | √ | √ | segi estetika/keindahan | √ | √ | √ | √ | segi estetika/keindahan | ||||||||||||
| Kayu Guam | √ | √ | √ | √ | √ | Keawetan [durability] | BlockBoard | √ | √ | Keawetan [durability] | |||||||||||
| √ | √ | Kehalusan permukaan [smooth] | √ | √ | √ | Kehalusan permukaan [smooth] | |||||||||||||||
| Kemudahan pembentukan [shape] | √ | √ | √ | Kemudahan pembentukan [shape] | |||||||||||||||||
| Harga [price] | √ | √ | √ | Harga [price] | |||||||||||||||||
| segi estetika/keindahan | √ | √ | √ | segi estetika/keindahan | |||||||||||||||||
BASE MATERIAL & LAMINATES MATERIAL
![]() | ![]() | ![]() |
Multipleks 15 mm
Melaminto white doff 3 mm
HPL solid colour 0,9 mm
|
Multipleks 15 mm
Melaminto white doff 3 mm
HPL teak texture 0,9 mm
|
Multipleks 15 mm
Melaminto white doff 3 mm
Acrylic solid colour 2 mm
|
![]() | ![]() | ![]() |
Multipleks 15 mm
Liner HPL 0,7 mm
HPL solid colour 0,9 mm
|
MDF 15 mm
Liner HPL 0,7 mm
HPL solid colour 0,9 mm
|
Multipleks 15 mm
Melaminto white doff 3 mm
PVC solid colour 0,6 mm
|
![]() | ![]() | |
Multipleks 15 mm
Melaminto white doff 3 mm
PVC textured 0,6 mm
|
Multipleks 15 mm
Melaminto white doff 3 mm
PVC solid 0,3 mm
|







